ETF comparison

Here you can compare selected ETFs. Use "Evaluation settings" to specify how important the individual criteria are to you. For each ETF, we calculate your personal "P-Score". Its maximum value is 100 and indicates how well an ETF suits your requirements.

P-ScoreNameRep.Earn.#SecsizeTERTDVTDP5YP3Y
0 iShares Core EURO STOXX 50 (DE) fully phys.dist.5066740.10 0.28 -0.64 50.7 55.9
0 Deka EURO STOXX 50 fully phys.dist.508250.15 0.05 -0.61 24.8 9.2
0 Amundi EURO STOXX 50 II Acc fully phys.acc.5028190.20 0.09 -0.33 24.6 9.5
0 BNP Paribas Easy EURO STOXX 50 - C fully phys.acc.504580.18 0.05 -0.49 49.7 55.0
0 BNP Paribas Easy EURO STOXX 50 - C/D fully phys.dist.501450.18 0.04 -0.48 49.7 55.0
0 iShares Core EURO STOXX 50 EUR (Dist) fully phys.dist.5037540.10 0.06 -0.46 73.4 38.6
0 HSBC EURO STOXX 50 fully phys.dist.508240.05 0.03 -0.59 74.8 38.7
0 iShares Core EURO STOXX 50 EUR (Acc) fully phys.acc.5043440.10 0.05 -0.55 73.4 38.6
0 Invesco EURO STOXX 50 Dist Synth.dist.50170.05 0.25 -0.27 72.4 37.9
0 Invesco EURO STOXX 50 Acc Synth.acc.504780.05 0.25 -0.26 72.2 37.7
0 UBS ETF (LU) EURO STOXX 50 (EUR) A-dis fully phys.dist.504920.09 0.05 -0.39 24.4 9.4
0 Xtrackers EURO STOXX 50 1D fully phys.dist.5035820.09 0.02 -0.50 74.0 38.4
0 Xtrackers EURO STOXX 50 1C fully phys.acc.5038000.09 0.02 -0.53 74.2 38.6
0 Lyxor Core EURO STOXX 50 (DR) Acc fully phys.acc.501550.07 0.03 -0.68 51.0 55.4
0 Amundi EURO STOXX 50 DR - EUR (C) fully phys.acc.5022590.15 0.01 -0.47 24.6 9.5
0 Amundi EURO STOXX 50 DR - EUR (D) fully phys.dist.504960.07 0.01 -0.47 24.6 9.5

Evaluation settings

Settings
appearance

switch dark mode

data usage